Health Monitor
Log Id | Monior Id | Health Level Code | Short Message | Log Time |
---|---|---|---|---|
1399774 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:1; NotInWMS:0; NoOrderStatusLog:0; | 7/8/2025 7:22:01 AM |
1399775 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 7/8/2025 7:22:01 AM |
1399789 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/8/2025 7:22:17 AM |
1399788 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/8/2025 7:22:17 AM |
1399780 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 7/8/2025 7:22:12 AM |
1399781 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/8/2025 7:22:12 AM |
1399792 | Ebay-General | Danger | CCFailSendShipment:0; WMSNoShip:8; NotInWMS:4; NoOrderStatusLog:0; | 7/8/2025 7:22:19 AM |
1399793 | Ebay-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 7/8/2025 7:22:19 AM |
1399786 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/8/2025 7:22:16 AM |
1399787 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/8/2025 7:22:16 AM |
1399782 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/8/2025 7:22:14 AM |
1399783 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/8/2025 7:22:14 AM |
1399791 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/8/2025 7:22:18 AM |
1399790 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/8/2025 7:22:18 AM |
1399776 | Shopify-General | Danger | ChannelNoSendShipment:9; WMSFailSendShipmentToChannel:0; WMSNoShip:31; NoOrderStatusLog:0; | 7/8/2025 7:22:06 AM |
1399777 | Shopify-Major | Danger | CCFailSendShipment:3; NotInWMS:0; ChannelNoShipmentConfirmFromMP:0; ChannelNoSendCC:1; | 7/8/2025 7:22:06 AM |
1399785 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/8/2025 7:22:15 AM |
1399784 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/8/2025 7:22:15 AM |
1399757 | PostInventoryFailed | Warning | Failed Post Inventory: 9 | 7/8/2025 7:00:37 AM |
1399773 | FulfillmentOrder | Healthy | SalesOrderNoCreateShipment:0; WMSCancelNoSyncERP:0; | 7/8/2025 7:10:08 AM |
1399750 | CCGeneralOrderCheck | Healthy | CCOverHold:200; PtFailSendWMS:0; SalesOrderNoSONumber:0; | 7/8/2025 6:53:13 AM |
1399758 | ChannelOrderActivityCheck | Warning | No order in 8h:Magento;NuOrder; | 7/8/2025 7:00:38 AM |
Last load time is 2025-07-08 07:28:26.