Health Monitor
Log Id | Monior Id | Health Level Code | Short Message | Log Time |
---|---|---|---|---|
1416600 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:0; NotInWMS:0; NoOrderStatusLog:0; | 7/19/2025 12:22:02 AM |
1416599 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 7/19/2025 12:22:02 AM |
1416613 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/19/2025 12:22:16 AM |
1416614 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/19/2025 12:22:16 AM |
1416605 | Dsco-General | Warning | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:2; | 7/19/2025 12:22:11 AM |
1416606 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/19/2025 12:22:11 AM |
1416617 | Ebay-General | Healthy | CCFailSendShipment:0; WMSNoShip:1; NotInWMS:0; NoOrderStatusLog:0; | 7/19/2025 12:22:18 AM |
1416618 | Ebay-Major | Danger | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:1; | 7/19/2025 12:22:18 AM |
1416611 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/19/2025 12:22:15 AM |
1416612 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/19/2025 12:22:15 AM |
1416608 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/19/2025 12:22:13 AM |
1416607 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/19/2025 12:22:13 AM |
1416615 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/19/2025 12:22:17 AM |
1416616 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/19/2025 12:22:17 AM |
1416601 | Shopify-General | Danger | ChannelNoSendShipment:8; WMSFailSendShipmentToChannel:0; WMSNoShip:59; NoOrderStatusLog:0; | 7/19/2025 12:22:07 AM |
1416602 | Shopify-Major | Danger | CCFailSendShipment:1; NotInWMS:0; ChannelNoShipmentConfirmFromMP:0; ChannelNoSendCC:2; | 7/19/2025 12:22:07 AM |
1416609 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/19/2025 12:22:14 AM |
1416610 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/19/2025 12:22:14 AM |
1416582 | PostInventoryFailed | Warning | Failed Post Inventory: 10 | 7/19/2025 12:02:08 AM |
1416598 | FulfillmentOrder | Danger | SalesOrderNoCreateShipment:3; WMSCancelNoSyncERP:0; | 7/19/2025 12:10:19 AM |
1416510 | CCGeneralOrderCheck | Danger | CCOverHold:246; PtFailSendWMS:0; SalesOrderNoSONumber:1; | 7/18/2025 10:53:12 PM |
1416583 | ChannelOrderActivityCheck | Warning | No order in 8h:Magento;NuOrder; | 7/19/2025 12:02:10 AM |
Last load time is 2025-07-19 00:23:01.