Health Monitor
Log Id | Monior Id | Health Level Code | Short Message | Log Time |
---|---|---|---|---|
1397483 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:11; NotInWMS:0; NoOrderStatusLog:0; | 7/6/2025 8:22:03 PM |
1397484 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 7/6/2025 8:22:03 PM |
1397497 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/6/2025 8:22:26 PM |
1397498 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/6/2025 8:22:26 PM |
1397490 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 7/6/2025 8:22:13 PM |
1397489 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/6/2025 8:22:13 PM |
1397501 | Ebay-General | Danger | CCFailSendShipment:0; WMSNoShip:4; NotInWMS:6; NoOrderStatusLog:0; | 7/6/2025 8:22:28 PM |
1397502 | Ebay-Major | Danger | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:1; | 7/6/2025 8:22:28 PM |
1397495 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/6/2025 8:22:23 PM |
1397496 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/6/2025 8:22:23 PM |
1397491 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/6/2025 8:22:22 PM |
1397492 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/6/2025 8:22:22 PM |
1397499 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/6/2025 8:22:26 PM |
1397500 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/6/2025 8:22:26 PM |
1397485 | Shopify-General | Danger | ChannelNoSendShipment:6; WMSFailSendShipmentToChannel:0; WMSNoShip:40; NoOrderStatusLog:0; | 7/6/2025 8:22:07 PM |
1397486 | Shopify-Major | Danger | CCFailSendShipment:1; NotInWMS:0; ChannelNoShipmentConfirmFromMP:0; ChannelNoSendCC:2; | 7/6/2025 8:22:07 PM |
1397494 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/6/2025 8:22:23 PM |
1397493 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/6/2025 8:22:23 PM |
1397503 | PostInventoryFailed | Warning | Failed Post Inventory: 12 | 7/6/2025 8:31:24 PM |
1397482 | FulfillmentOrder | Healthy | SalesOrderNoCreateShipment:0; WMSCancelNoSyncERP:0; | 7/6/2025 8:10:08 PM |
1397394 | CCGeneralOrderCheck | Healthy | CCOverHold:240; PtFailSendWMS:0; SalesOrderNoSONumber:0; | 7/6/2025 6:53:28 PM |
1397504 | ChannelOrderActivityCheck | Warning | No order in 8h:Walmart;Magento;NuOrder; | 7/6/2025 8:31:25 PM |
Last load time is 2025-07-06 20:38:09.