Health Monitor
Log Id | Monior Id | Health Level Code | Short Message | Log Time |
---|---|---|---|---|
1396089 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:9; NotInWMS:0; NoOrderStatusLog:0; | 7/5/2025 11:00:16 PM |
1396090 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 7/5/2025 11:00:16 PM |
1396105 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/5/2025 11:01:59 PM |
1396106 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/5/2025 11:01:59 PM |
1396098 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 7/5/2025 11:01:38 PM |
1396097 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/5/2025 11:01:38 PM |
1396109 | Ebay-General | Danger | CCFailSendShipment:0; WMSNoShip:4; NotInWMS:7; NoOrderStatusLog:0; | 7/5/2025 11:02:02 PM |
1396110 | Ebay-Major | Danger | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:1; | 7/5/2025 11:02:02 PM |
1396104 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/5/2025 11:01:57 PM |
1396103 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/5/2025 11:01:57 PM |
1396100 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/5/2025 11:01:56 PM |
1396099 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/5/2025 11:01:56 PM |
1396108 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/5/2025 11:02:00 PM |
1396107 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/5/2025 11:02:00 PM |
1396093 | Shopify-General | Danger | ChannelNoSendShipment:6; WMSFailSendShipmentToChannel:0; WMSNoShip:43; NoOrderStatusLog:0; | 7/5/2025 11:00:34 PM |
1396094 | Shopify-Major | Danger | CCFailSendShipment:1; NotInWMS:0; ChannelNoShipmentConfirmFromMP:0; ChannelNoSendCC:2; | 7/5/2025 11:00:34 PM |
1396101 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 7/5/2025 11:01:57 PM |
1396102 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 7/5/2025 11:01:57 PM |
1396091 | PostInventoryFailed | Warning | Failed Post Inventory: 11 | 7/5/2025 11:00:33 PM |
1396111 | FulfillmentOrder | Healthy | SalesOrderNoCreateShipment:0; WMSCancelNoSyncERP:0; | 7/5/2025 11:10:07 PM |
1396088 | CCGeneralOrderCheck | Healthy | CCOverHold:274; PtFailSendWMS:0; SalesOrderNoSONumber:0; | 7/5/2025 10:53:08 PM |
1396092 | ChannelOrderActivityCheck | Warning | No order in 8h:Walmart;Magento;NuOrder; | 7/5/2025 11:00:34 PM |
Last load time is 2025-07-05 23:16:22.