Health Monitor
| Log Id | Monior Id | Health Level Code | Short Message | Log Time |
|---|---|---|---|---|
| 1664013 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 1/3/2026 4:02:00 AM |
| 1664012 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 1/3/2026 4:02:00 AM |
| 1664004 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 1/3/2026 4:01:54 AM |
| 1664005 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 1/3/2026 4:01:54 AM |
| 1664016 | Ebay-General | Healthy | CCFailSendShipment:0; WMSNoShip:19; NotInWMS:0; NoOrderStatusLog:0; | 1/3/2026 4:02:04 AM |
| 1664017 | Ebay-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 1/3/2026 4:02:04 AM |
| 1664011 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 1/3/2026 4:01:59 AM |
| 1664010 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 1/3/2026 4:01:59 AM |
| 1664006 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 1/3/2026 4:01:57 AM |
| 1664007 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 1/3/2026 4:01:57 AM |
| 1664015 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 1/3/2026 4:02:02 AM |
| 1664014 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 1/3/2026 4:02:02 AM |
| 1663998 | Amazon-General | Warning | CCFailSendShipment:0; WMSNoShip:8; NotInWMS:0; NoOrderStatusLog:500; | 1/3/2026 4:00:25 AM |
| 1663999 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 1/3/2026 4:00:25 AM |
| 1664008 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 1/3/2026 4:01:58 AM |
| 1664009 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 1/3/2026 4:01:58 AM |
| 1663937 | CCGeneralOrderCheck | Danger | PtFailSendWMS:0; SalesOrderNoSONumber:73; | 1/3/2026 2:53:10 AM |
| 1664001 | ChannelOrderActivityCheck | Warning | No order in 8h:Magento;NuOrder; | 1/3/2026 4:01:52 AM |
| 1664000 | PostInventoryFailed | Warning | Failed Post Inventory: 22 | 1/3/2026 4:01:50 AM |
Last load time is 2026-01-03 04:07:12.