Health Monitor
| Log Id | Monior Id | Health Level Code | Short Message | Log Time |
|---|---|---|---|---|
| 1647670 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/22/2025 9:01:30 PM |
| 1647671 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/22/2025 9:01:30 PM |
| 1647663 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 12/22/2025 9:01:13 PM |
| 1647662 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/22/2025 9:01:13 PM |
| 1647674 | Ebay-General | Danger | CCFailSendShipment:0; WMSNoShip:50; NotInWMS:3; NoOrderStatusLog:0; | 12/22/2025 9:01:43 PM |
| 1647675 | Ebay-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 12/22/2025 9:01:43 PM |
| 1647669 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/22/2025 9:01:25 PM |
| 1647668 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/22/2025 9:01:25 PM |
| 1647665 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/22/2025 9:01:18 PM |
| 1647664 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/22/2025 9:01:18 PM |
| 1647673 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/22/2025 9:01:33 PM |
| 1647672 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/22/2025 9:01:33 PM |
| 1647658 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:0; NotInWMS:0; NoOrderStatusLog:0; | 12/22/2025 9:00:21 PM |
| 1647659 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 12/22/2025 9:00:21 PM |
| 1647666 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/22/2025 9:01:22 PM |
| 1647667 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/22/2025 9:01:22 PM |
| 1647657 | CCGeneralOrderCheck | Danger | PtFailSendWMS:0; SalesOrderNoSONumber:1; | 12/22/2025 8:53:17 PM |
| 1647679 | ChannelOrderActivityCheck | Warning | No order in 8h:Magento;NuOrder; | 12/22/2025 9:11:38 PM |
| 1647678 | PostInventoryFailed | Warning | Failed Post Inventory: 26 | 12/22/2025 9:11:37 PM |
Last load time is 2025-12-22 21:18:16.