Health Monitor
Log Id | Monior Id | Health Level Code | Short Message | Log Time |
---|---|---|---|---|
1509747 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:4; NotInWMS:0; NoOrderStatusLog:0; | 9/18/2025 9:44:04 AM |
1509748 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 9/18/2025 9:44:04 AM |
1509761 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/18/2025 9:44:31 AM |
1509762 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/18/2025 9:44:31 AM |
1509754 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 9/18/2025 9:44:26 AM |
1509753 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/18/2025 9:44:26 AM |
1509765 | Ebay-General | Danger | CCFailSendShipment:0; WMSNoShip:1; NotInWMS:9; NoOrderStatusLog:0; | 9/18/2025 9:44:33 AM |
1509766 | Ebay-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 9/18/2025 9:44:33 AM |
1509760 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/18/2025 9:44:30 AM |
1509759 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/18/2025 9:44:30 AM |
1509755 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/18/2025 9:44:29 AM |
1509756 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/18/2025 9:44:29 AM |
1509764 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/18/2025 9:44:32 AM |
1509763 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/18/2025 9:44:32 AM |
1509758 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/18/2025 9:44:29 AM |
1509757 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/18/2025 9:44:29 AM |
1509745 | PostInventoryFailed | Warning | Failed Post Inventory: 15 | 9/18/2025 9:31:34 AM |
1509724 | FulfillmentOrder | Healthy | SalesOrderNoCreateShipment:0; WMSCancelNoSyncERP:0; | 9/18/2025 9:12:03 AM |
1509701 | CCGeneralOrderCheck | Healthy | CCOverHold:735; PtFailSendWMS:0; SalesOrderNoSONumber:0; | 9/18/2025 8:53:37 AM |
1509746 | ChannelOrderActivityCheck | Warning | No order in 8h:Walmart;eBay;Magento;NuOrder; | 9/18/2025 9:31:35 AM |
Last load time is 2025-09-18 09:52:14.