Health Monitor
Log Id | Monior Id | Health Level Code | Short Message | Log Time |
---|---|---|---|---|
1508026 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:2; NotInWMS:0; NoOrderStatusLog:0; | 9/17/2025 7:22:06 AM |
1508027 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 9/17/2025 7:22:06 AM |
1508040 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/17/2025 7:22:28 AM |
1508041 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/17/2025 7:22:28 AM |
1508032 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 9/17/2025 7:22:24 AM |
1508033 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/17/2025 7:22:24 AM |
1508044 | Ebay-General | Danger | CCFailSendShipment:0; WMSNoShip:2; NotInWMS:10; NoOrderStatusLog:0; | 9/17/2025 7:22:31 AM |
1508045 | Ebay-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 9/17/2025 7:22:31 AM |
1508038 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/17/2025 7:22:27 AM |
1508039 | Magento-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/17/2025 7:22:27 AM |
1508035 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/17/2025 7:22:26 AM |
1508034 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/17/2025 7:22:26 AM |
1508042 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/17/2025 7:22:29 AM |
1508043 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/17/2025 7:22:29 AM |
1508036 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 9/17/2025 7:22:27 AM |
1508037 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 9/17/2025 7:22:27 AM |
1508046 | PostInventoryFailed | Warning | Failed Post Inventory: 14 | 9/17/2025 7:32:01 AM |
1508025 | FulfillmentOrder | Danger | SalesOrderNoCreateShipment:1; WMSCancelNoSyncERP:0; | 9/17/2025 7:12:07 AM |
1508002 | CCGeneralOrderCheck | Danger | CCOverHold:632; PtFailSendWMS:1; SalesOrderNoSONumber:0; | 9/17/2025 6:53:37 AM |
1508047 | ChannelOrderActivityCheck | Warning | No order in 8h:Walmart;Magento;NuOrder; | 9/17/2025 7:32:02 AM |
Last load time is 2025-09-17 07:42:36.