Health Monitor
| Log Id | Monior Id | Health Level Code | Short Message | Log Time |
|---|---|---|---|---|
| 1627747 | CommerceHub-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/8/2025 10:22:21 PM |
| 1627746 | CommerceHub-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/8/2025 10:22:21 PM |
| 1627739 | Dsco-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; NoInvoiceConfirmFromMP:0; | 12/8/2025 10:22:15 PM |
| 1627738 | Dsco-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/8/2025 10:22:15 PM |
| 1627750 | Ebay-General | Danger | CCFailSendShipment:0; WMSNoShip:7; NotInWMS:2; NoOrderStatusLog:0; | 12/8/2025 10:22:24 PM |
| 1627751 | Ebay-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 12/8/2025 10:22:24 PM |
| 1627744 | Magento-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/8/2025 10:22:20 PM |
| 1627745 | Magento-Major | Danger | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:1; | 12/8/2025 10:22:20 PM |
| 1627740 | Mirakl-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/8/2025 10:22:18 PM |
| 1627741 | Mirakl-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/8/2025 10:22:18 PM |
| 1627748 | NuOrder-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/8/2025 10:22:22 PM |
| 1627749 | NuOrder-Major | Healthy | WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/8/2025 10:22:22 PM |
| 1627737 | Amazon-General | Healthy | CCFailSendShipment:0; WMSNoShip:0; NotInWMS:0; NoOrderStatusLog:0; | 12/8/2025 10:22:03 PM |
| 1627736 | Amazon-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; | 12/8/2025 10:22:03 PM |
| 1627742 | Walmart-General | Healthy | CCFailSendShipment:0; NotInWMS:0; NoOrderStatusLog:0; | 12/8/2025 10:22:19 PM |
| 1627743 | Walmart-Major | Healthy | ChannelNoShipmentConfirmFromMP:0; WMSFailSendShipmentToChannel:0; ChannelNoSendShipment:0; | 12/8/2025 10:22:19 PM |
| 1627661 | CCGeneralOrderCheck | Danger | PtFailSendWMS:11; SalesOrderNoSONumber:0; | 12/8/2025 8:53:16 PM |
| 1627735 | ChannelOrderActivityCheck | Warning | No order in 8h:eBay;Magento;NuOrder; | 12/8/2025 10:10:49 PM |
| 1627734 | PostInventoryFailed | Warning | Failed Post Inventory: 20 | 12/8/2025 10:10:48 PM |
Last load time is 2025-12-08 22:27:52.